Drinking water quality in Bandol
PFAS in drinking water
The total of 20 PFAS ("forever chemicals") was last measured at 0.026 µg/L. The EU limit is 0.1 µg/L, so this water is at 26 % of the limit. (4 May 2026)
The four most harmful PFAS add up to 0.007 µg/L. That is 1.8 times the health limit of 0.004 µg/L that Sweden made law in 2026. Germany will set a similar limit in 2028.
One of these four, PFOA, is classified as causing cancer in humans by the WHO's cancer research agency (IARC).
Substances too small to measure count as 0, so the real total may be higher.
20 PFAS (see each substance)
| Acide perfluoropentanoïque (PFPEA) | 0.007 µg/L |
| Acide perfluorohexanoïque (PFHXA) | 0.005 µg/L |
| Acide perfluorobutanoïque (PFBA) | 0.004 µg/L |
| Perfluorohexane sulfonate (PFHXS) | 0.003 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | 0.002 µg/L |
| Acide perfluoro-octanoïque (PFOA) | 0.002 µg/L |
| Acide sulfonique de perfluorooctane (PFOS) | 0.002 µg/L |
| Acide sulfonique de perfluorobutane (PFBS) | 0.001 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,002 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,001 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,001 µg/L |
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,005 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,001 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,001 µg/L |
| Acide perfluoropentane sulfonique (PFPS) | <0,001 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,002 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,001 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,001 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,002 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,001 µg/L |
Water report for Bandol
Get the free water report for Bandol, plus an alert whenever new official results are published.
Official assessment
The latest official test passed all quality requirements.
„Eau conforme aux limites de qualité fixées par le Code de la Santé Publique concernant les eaux destinées à la consommation humaine pour les paramètres recherchés. A noter le dépassement de la référence de qualité pour le paramètre conductivité. Une vigilance particulière doit être accordée à la surveillance de la corrosion du réseau. A noter le dépassement de la référence de qualité pour le paramètre température. Les températures élevées peuvent favoriser les développements microbiens. Des actions doivent être mises en oeuvre afin d'isoler les canalisations pour respecter la référence de qualité.“
Show all 21 official measurements
| Parameter | Value | Limit | Status |
|---|---|---|---|
| Nitrate | 16.2 mg/L | ≤ 50 mg/L | within limit |
| Nitrite | <0,01 mg/L | ≤ 0.5 mg/L | within limit |
| Lead | <2 µg/L | ≤ 10 µg/L | within limit |
| Copper | 0.077 mg(Cu)/L | ≤ 2 mg(Cu)/L | within limit |
| Nickel | <5 µg/L | ≤ 20 µg/L | within limit |
| Arsenic | <2 µg/L | ≤ 10 µg/L | within limit |
| Cadmium | <1 µg/L | ≤ 5 µg/L | within limit |
| Chromium | N.M. µg/L | ≤ 6 µg/L | not assessed |
| Uranium | <10 µg/L | ≤ 30 µg/L | within limit |
| Fluoride | 0.16 mg/L | ≤ 1.5 mg/L | within limit |
| Escherichia coli | <1 n/(100mL) | ≤ 0 mL) | within limit |
| Enterococci | <1 n/(100mL) | ≤ 0 mL) | within limit |
| Coliform bacteria | <1 n/(100mL) | ≤ 0 mL) | within limit |
| pH | 7.1 unité pH | 6.5–9 unité pH | within limit |
| Water hardness | 45.51 °f | no limit | informational |
| Electrical conductivity | 1,175 µS/cm | 200–1,100 µS/cm | exceeded |
| Chloride | 121 mg/L | ≤ 250 mg/L | within limit |
| Sulphate | 151 mg/L | ≤ 250 mg/L | within limit |
| Sodium | 31.3 mg/L | ≤ 200 mg/L | within limit |
| Iron | <10 µg/L | ≤ 200 µg/L | within limit |
| Turbidity | 0.21 NFU | ≤ 2 NFU | within limit |
Frequently asked questions
Is tap water in Bandol safe to drink?
Yes. The latest official test (11 June 2026) checked the tap water in Bandol and it passed every requirement.
How high are PFAS levels in Bandol's drinking water?
The total of 20 PFAS ("forever chemicals") was last measured at 0.026 µg/L. The EU limit is 0.1 µg/L, so this water is at 26 % of the limit. (below the EU limit)
Does the water in Bandol also meet the strictest limits in Europe?
No. The four most harmful PFAS add up to 0.007 µg/L. That is 1.8 times the health limit of 0.004 µg/L that Sweden made law in 2026. The water still passes the current EU limit (0.1 µg/L for the total of 20 PFAS).
How hard is the water in Bandol?
The water hardness in Bandol is 45.51 °f (hard). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 28 August 2026.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=83009
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 28 August 2026
- Supply networks
- ADDUCTION BANDOL CENTRE VILLE, ADDUCTION BANDOL ZONE LITTORALE, ADDUCTION BANDOL NORD ET OUEST
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.