Drinking water quality in Belin-Béliet
PFAS in drinking water
The total of 20 PFAS ("forever chemicals") was last measured at 0 µg/L. The EU limit is 0.1 µg/L, so this water is at 0 % of the limit. (2 September 2025)
The four most harmful PFAS add up to 0 µg/L, below the health limit of 0.004 µg/L used in Sweden since 2026.
Substances too small to measure count as 0, so the real total may be higher.
20 PFAS (see each substance)
| Acide perfluoropentanoïque (PFPEA) | <0,002 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,005 µg/L |
| Acide sulfonique de perfluorobutane (PFBS) | <0,005 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,002 µg/L |
| Acide perfluorohexanoïque (PFHXA) | <0,002 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,005 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,002 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,005 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | <0,002 µg/L |
| Acide perfluorobutanoïque (PFBA) | <0,005 µg/L |
| Acide perfluoro-octanoïque (PFOA) | <0,002 µg/L |
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,005 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,002 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,005 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,005 µg/L |
| Acide perfluoropentane sulfonique (PFPS) | <0,002 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,005 µg/L |
| Acide sulfonique de perfluorooctane (PFOS) | <0,001 µg/L |
| Perfluorohexane sulfonate (PFHXS) | <0,001 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,005 µg/L |
Water report for Belin-Béliet
Get the free water report for Belin-Béliet, plus an alert whenever new official results are published.
Official assessment
The latest official test passed all quality requirements.
„Eau conforme aux limites réglementaires de qualité des eaux destinées à la consommation humaine pour les paramètres mesurés mais ne satisfaisant pas aux références de qualité pour le paramètre de la température de l'eau.“
Show all 20 official measurements
| Parameter | Value | Limit | Status |
|---|---|---|---|
| Nitrate | <0,25 mg/L | ≤ 50 mg/L | within limit |
| Nitrite | <0,01 mg/L | ≤ 0.5 mg/L | within limit |
| Lead | <0,5 µg/L | ≤ 10 µg/L | within limit |
| Copper | <0,005 mg(Cu)/L | ≤ 2 mg(Cu)/L | within limit |
| Nickel | <0,5 µg/L | ≤ 20 µg/L | within limit |
| Arsenic | <0,5 µg/L | ≤ 10 µg/L | within limit |
| Cadmium | <0,5 µg/L | ≤ 5 µg/L | within limit |
| Chromium | <2 µg/L | ≤ 6 µg/L | within limit |
| Fluoride | 0.082 mg/L | ≤ 1.5 mg/L | within limit |
| Escherichia coli | 0 n/(100mL) | ≤ 0 mL) | within limit |
| Enterococci | 0 n/(100mL) | ≤ 0 mL) | within limit |
| Coliform bacteria | 0 n/(100mL) | ≤ 0 mL) | within limit |
| pH | 7.8 unité pH | 6.5–9 unité pH | within limit |
| Water hardness | 13.5 °f | no limit | informational |
| Electrical conductivity | 311 µS/cm | 200–1,100 µS/cm | within limit |
| Chloride | 17 mg/L | ≤ 250 mg/L | within limit |
| Sulphate | 3 mg/L | ≤ 250 mg/L | within limit |
| Sodium | 11 mg/L | ≤ 200 mg/L | within limit |
| Iron | 25 µg/L | ≤ 200 µg/L | within limit |
| Turbidity | 0.33 NFU | ≤ 2 NFU | within limit |
Frequently asked questions
Is tap water in Belin-Béliet safe to drink?
Yes. The latest official test (30 June 2026) checked the tap water in Belin-Béliet and it passed every requirement.
How high are PFAS levels in Belin-Béliet's drinking water?
The total of 20 PFAS ("forever chemicals") was last measured at 0 µg/L. The EU limit is 0.1 µg/L, so this water is at 0 % of the limit. (below the EU limit)
Does the water in Belin-Béliet also meet the strictest limits in Europe?
Yes. Even against Europe's strictest limit, the health limit of 0.004 µg/L used in Sweden since 2026, the measured value of 0 µg/L stays below.
How hard is the water in Belin-Béliet?
The water hardness in Belin-Béliet is 13.5 °f (soft). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 28 August 2026.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=33042
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 28 August 2026
- Supply networks
- LE BARP, BELIN BELIET
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.