Drinking water quality in Valdivienne
PFAS in drinking water
The total of 20 PFAS ("forever chemicals") was last measured at 0.0019 µg/L. The EU limit is 0.1 µg/L, so this water is at 2 % of the limit. (28 January 2026)
The four most harmful PFAS add up to 0.0019 µg/L, below the health limit of 0.004 µg/L used in Sweden since 2026.
One of these four, PFOA, is classified as causing cancer in humans by the WHO's cancer research agency (IARC).
Substances too small to measure count as 0, so the real total may be higher.
20 PFAS (see each substance)
| Perfluorohexane sulfonate (PFHXS) | 0.0019 µg/L |
| Acide perfluoro tridecanoique (PFTrDA) | <0,010 µg/L |
| Acide perfluoropentanoïque (PFPEA) | <0,0010 µg/L |
| Acide perfluorododécanoique (PFDoDA) | <0,0050 µg/L |
| Acide perfluorodecane sulfonique (PFDS) | <0,0050 µg/L |
| Acide perfluoro tridecane sulfonique (PFTrDS) | <0,010 µg/L |
| Acide perfluoroheptane sulfonique (PFHpS) | <0,0050 µg/L |
| Acide perfluoro undecane sulfonique (PFUnDS) | <0,010 µg/L |
| Acide perfluorononane sulfonique (PFNS) | <0,0050 µg/L |
| Acide perfluoro-octanoïque (PFOA) | <0,0010 µg/L |
| Acide perfluorododécane sulfonique (PFDoDS) | <0,0050 µg/L |
| Acide sulfonique de perfluorooctane (PFOS) | <0,0010 µg/L |
| Acide perfluorobutanoïque (PFBA) | <0,0010 µg/L |
| Acide perfluoro undecanoïque (PFUnA) | <0,0050 µg/L |
| Acide perfluoro-decanoïque (PFDA) | <0,0010 µg/L |
| Acide perfluoropentane sulfonique (PFPS) | <0,0010 µg/L |
| Acide perfluoroheptanoïque (PFHPA) | <0,0010 µg/L |
| Acide sulfonique de perfluorobutane (PFBS) | <0,0010 µg/L |
| Acide perfluoro-nonanoïque (PFNA) | <0,0010 µg/L |
| Acide perfluorohexanoïque (PFHXA) | <0,0010 µg/L |
Water report for Valdivienne
Get the free water report for Valdivienne, plus an alert whenever new official results are published.
Official assessment
The latest official test passed all quality requirements.
„Eau d'alimentation conforme aux limites de qualité et non conforme aux références de qualité.“
Show all 20 official measurements
| Parameter | Value | Limit | Status |
|---|---|---|---|
| Nitrate | 14 mg/L | ≤ 50 mg/L | within limit |
| Nitrite | <0,01 mg/L | ≤ 0.5 mg/L | within limit |
| Lead | 0.5 µg/L | ≤ 10 µg/L | within limit |
| Copper | 0.04 mg(Cu)/L | ≤ 2 mg(Cu)/L | within limit |
| Nickel | <1 µg/L | ≤ 20 µg/L | within limit |
| Arsenic | 0.2 µg/L | ≤ 10 µg/L | within limit |
| Cadmium | <0,025 µg/L | ≤ 5 µg/L | within limit |
| Chromium | <1 µg/L | ≤ 50 µg/L | within limit |
| Fluoride | <0,1 mg/L | ≤ 1.5 mg/L | within limit |
| Escherichia coli | 0 n/(100mL) | ≤ 0 mL) | within limit |
| Enterococci | 0 n/(100mL) | ≤ 0 mL) | within limit |
| Coliform bacteria | 0 n/(100mL) | ≤ 0 mL) | within limit |
| pH | 7.5 unité pH | 6.5–9 unité pH | within limit |
| Water hardness | 34 °f | no limit | informational |
| Electrical conductivity | 685 µS/cm | 200–1,100 µS/cm | within limit |
| Chloride | 16 mg/L | ≤ 250 mg/L | within limit |
| Sulphate | 22 mg/L | ≤ 250 mg/L | within limit |
| Sodium | 7.4 mg/L | ≤ 200 mg/L | within limit |
| Iron | <10 µg/L | ≤ 200 µg/L | within limit |
| Turbidity | <0,3 NFU | ≤ 2 NFU | within limit |
Frequently asked questions
Is tap water in Valdivienne safe to drink?
Yes. The latest official test (19 June 2026) checked the tap water in Valdivienne and it passed every requirement.
How high are PFAS levels in Valdivienne's drinking water?
The total of 20 PFAS ("forever chemicals") was last measured at 0.0019 µg/L. The EU limit is 0.1 µg/L, so this water is at 2 % of the limit. (below the EU limit)
Does the water in Valdivienne also meet the strictest limits in Europe?
Yes. Even against Europe's strictest limit, the health limit of 0.004 µg/L used in Sweden since 2026, the measured value of 0.0019 µg/L stays below.
How hard is the water in Valdivienne?
The water hardness in Valdivienne is 34 °f (hard). This mainly matters for household appliances and detergent dosing, not for health.
Where does this data come from?
All values come from official publications: Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM). Retrieved on 28 August 2026.
Data source
- Hub'eau, Qualité de l'eau potable (Ministère de la Santé / OFB / BRGM)
- https://hubeau.eaufrance.fr/api/v1/qualite_eau_potable/resultats_dis?code_commune=86233
- License
- Licence Ouverte / Open Licence (Etalab)
- Retrieved
- 28 August 2026
- Supply networks
- FONTJOIN SOURCE, FONTJOIN MONAS, FONTJOIN LA CHEVROLIERE
This site is a data project, not an official source. If in doubt, check with your water supplier or local authority.